LEAP T/S Parameters LMS Graphs Data measured by Russell Storey SSS CUSTOM Speaker Design Services Enclosure Crossover Designs DATA SHEETS |
||
850528 | 5" HDS Cast Alloy Basket Bass/mid excellent high definition 2way or MTM cabinets home theatre and music Excellent definition | |
850594 | 6.5" Cast Alloy Basket TV | |
850490 | 8" HDS Cast Alloy Basket long stroke Bass/Mid for High definition 2 or 3 way cabinets vented | |
850488 | 5" Cast Alloy Basket5" HDS Cast Alloy Basket Bass/mid excellent high definition 2way or MTM cabinets home theatre and music | |
850489 | 5" Phase Plug HDS cone High end Quality and sound Bass/mid small sealed cabinet | |
850467 | 6.5" Phase Plug HDS cone High end Quality and sound for the best High end Home theatre and Music Excellent transient response | |
850146 | 10" CSX 100L woofer | |
850136 | 8" CSX Wide Range bass/mid for 2 way vented cabinets | |
850122 | 6.5" CSX 8-50L High power Large magnet CSX cone used thru Industry | |
831975 | 6.5" Magnetically Shielded | |
831974 | 5" Magnetically Shielded | |
831916 | 6.5" Super-Poly' Industrial off axis response good | |
831857 | 12" Polypropylene needs large vented cabinet low Fs for 3way or 4way systems large V/C 220watts rms | |
830515 | 12" XLS 4ohm Car subwoofer Cast alloy frame High definition Audio Excellent transient response for a 12" subwoofer Xmax =21mm goes low in sealed cabinets in cars 300 watts rms | |
830514 | 10" XLS 4ohm Car subwoofer Cast alloy frame High definition Audio Excellent transient response for a 12" subwoofer Xmax =21mm goes low in sealed cabinets in cars 300 watts rms | |
830500 | 12" XLS 8ohm Subwoofer Home theatre Cast alloy frame use 830548 passive for 20Hz High definition Audio Excellent transient response for a 12" subwoofer Xmax =21mm Used with 12" XLS Passive for low 20hz bass 300 watts rms | |
830452 | 10" XLS 8ohm Subwoofer Home theatre Cast alloy frame use 830481 passive for 20Hz High definition Audio Excellent transient response for a 12" subwoofer Xmax =21mm Used with 10 XLS Passive for low 20hz bass 300 watts rms | |
830481 | 12" X LS Passive Radiator | |
830548 | 10" XLS Passive Radiator | |
821615 | 4" A Classic Midrange Fully integrated one piece sealed back very flat response for 3way systems no enclosure required | |
812978 | 100mm Tweeter soft dome shielded 60mm magnet for 2way satellite home theatre Ferro Fluid high power | |
810653 HDS High Definition series |
NEW 105mm Tweeter High definition treated fabric soft dome with double High Bl magnet pure felt cavity damper high power 130w Cast Alloy face exposed dome very low viscosity Ferro-fluid excellent micro detail and dynamic range A true Audiophile tweeter Developed by Russell Storey Manufactured to Stones Sound Studio Specifications High .This excellent tweeter is recommended for High end audio and High end Home Theatre - Shielded | |
811827 | 100mm Tweeter soft dome 70mm magnet for 2way or 3 way cabinets home theatre Ferro Fluid high power Wide Angle face plate high definition | |
811647 | 100mm Horn Loaded Tweeter soft dome high efficiency 99.5db for commercial applications to match high efficiency speakers or multiple arrays Narrow off axis response | |
811582 | 80mm Round Tweeter Shielded soft dome for small cabinets | |
811435 | 50mm Tweeter neodymium magnet small 54mm Square frame | |
SSS CUSTOM Speaker Design Services Enclosure and Crossover Designs |